District Usage Building / Street Type
Valid Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Property No. Detail Others
  2024-04-25 Village Yuen Long SEASONS PALACE L -- 907 28500 000880 Detail
  2024-04-25 Village Yuen Long ELEGANT PARK H 700 700 5.600 076928 Detail Mortgage
  2024-04-25 Village Tai Po  L 2100 2100 15.000 086981 Detail Mortgage
  2024-04-25 Village Tai Po  L 700 700 4.190 088543 Detail Mortgage
  2024-04-25 Village Yuen Long  L 1400 1400 8.180 084327 Detail Mortgage
  2024-04-25 Village Tai Po  L 2100 2100 17.000 45000 088524 Detail Mortgage
  2024-04-25 Village Tai Po  L 2100 2100 16.800 37000 072588 Detail Mortgage
  2024-04-25 Village Tai Po  L 1400 1400 8.800 088276 Detail Mortgage
  2024-04-25 Village Tai Po  L 700 700 5.100 082091 Detail Mortgage
  2024-04-25 Village Yuen Long KAM SHEUNG RD L 700 700 3.500 069056 Detail Mortgage
  2024-04-25 Village Tai Po  H 700 700 6.980 17800 088353 Detail Mortgage
  2024-04-25 Village Yuen Long  L 2100 2100 14.800 047315 Detail Mortgage
  2024-04-25 Village Tai Po  L 700 700 6.230 087610 Detail Mortgage
  2024-04-25 Village Tai Po  H 600 600 6.980 14800 069522 Detail Mortgage
  2024-04-25 Village Yuen Long  L 700 700 4.680 087945 Detail Mortgage
  2024-04-25 Village Yuen Long  L 2100 2100 20.880 066561 Detail Mortgage
  2024-04-25 Village Tai Po  L 2100 2100 23.990 073265 Detail Mortgage
  2024-04-25 Village Yuen Long MERRY GDN L 1400 1400 8.500 081296 Detail Mortgage
  2024-04-25 Village Yuen Long  L 700 700 6.900 085669 Detail Mortgage
  2024-04-25 Village Yuen Long PAT HEUNG RD M 700 700 5.800 085788 Detail Mortgage
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]