District Usage Building / Street Type
Valid Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Property No. Detail Others
  2024-11-21 Village Yuen Long  900 900 2.500 039065 Detail Mortgage
  2024-11-21 Village Yuen Long  L 700 700 2.380 093039 Detail Mortgage
  2024-11-21 Village Tai Po  L 200 200 2.000 092936 Detail Mortgage
  2024-11-21 Village Yuen Long  L 300 300 6500 093107 Detail
  2024-11-21 Village Yuen Long MERRY GDN L 1400 1400 13.800 30000 001173 Detail Mortgage
  2024-11-21 Village Yuen Long  H 700 700 3.880 027448 Detail Mortgage
  2024-11-21 Village Yuen Long  H 700 700 11000 065308 Detail
  2024-11-21 Village Tai Po  H 700 700 4.000 092659 Detail Mortgage
  2024-11-21 Village Tai Po  H 650 650 3.780 072625 Detail Mortgage
  2024-11-21 Village Yuen Long  L 700 700 4.500 024568 Detail Mortgage
  2024-11-21 Village Tai Po  L 700 700 5.000 092939 Detail Mortgage
  2024-11-21 Village Yuen Long  L 1200 1200 4.000 092934 Detail Mortgage
  2024-11-21 Village Tai Po  L 2100 2100 16.800 42000 018473 Detail Mortgage
  2024-11-21 Village Tai Po THE WONDERLAND L 700 700 7.280 085261 Detail Mortgage
  2024-11-21 Village Yuen Long  L 700 700 5.500 086412 Detail Mortgage
  2024-11-21 Village Yuen Long  L 700 700 5.250 078903 Detail Mortgage
  2024-11-21 Yuen Long  L 1797 1797 1.680 089320 Detail Mortgage
  2024-11-21 Village Yuen Long  H 700 700 2.990 084559 Detail Mortgage
  2024-11-21 Village Yuen Long FULL SILVER GDN PH 03 SKY BLUE L 1400 1400 9.500 26000 083375 Detail Mortgage
  2024-11-21 Village Yuen Long SKY BLUE L 1400 1400 9.500 26000 010821 Detail Mortgage
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]